Flotation machine is widely used in gold, copper, lead and zinc, and other metals mines for useful minerals in sorting operations.Flotation machine in the impeller rotates, it produces eddy current in the vertical tube and diversion tube, the eddy current form the negative pressure, the air from the air inlet pipe, the impeller and stator zone and the nozzle ...
Flotation machine in the impeller rotates, it produces eddy current in the vertical tube and diversion tube, the eddy current form the negative pressure, the air from the air inlet pipe, the impeller and stator zone and the nozzle inlet pulp mixing.The plasma gas flow mix the tangent direction, which is formed by the impeller is converted to radial movement under the effect of stator, and evenly distributed in flotation cell.Mineralized bubbles rise to the foam layer, scrape by scraper is the foam products.
KYF flotation machineryspecification:
Model | Volume (m3) | Capacity (m3/min) | Impeller dia (mm) | Impeller revolution (r.p.m) | Air pressure of blower (KPa) | Max of air Filling (m3/m2) | motor power (kw) | |
Impeller | Scraper | |||||||
KYF-1 | 1 | 0.2~1 | 340 | 281 | ≥12.6 | 2 | 4 | 1.1 |
KYF-1.2 | 1.2 | 0.2~1.2 | 410 | 247 | ≥12.8 | 2 | 7.5 | 1.1 |
KYF-2 | 2 | 0.4~2 | 410 | 247 | ≥14.7 | 2 | 7.5 | 1.1 |
KYF-3 | 3 | 0.6~3 | 480 | 219 | ≥19.8 | 2 | 7.5 | 1.5 |
KYF-4 | 4 | 1.2~4 | 550 | 200 | ≥19.8 | 2 | 11 | 1.5 |
KYF-8 | 8 | 3~8 | 630 | 175 | ≥21.6 | 2 | 15 | 1.5 |
KYF-16 | 16 | 4~16 | 740 | 160 | ≥25.5 | 2 | 30 | 1.5 |
KYF-24 | 24 | 4~24 | 800 | 150 | ≥30.4 | 2 | 30 | 1.5 |
KYF-38 | 38 | 10~38 | 880 | 138 | ≥34.3 | 2 | 37 | 1.5 |
The machine can be used to separate nonferrous metal, ferrous metal, noble metal, nonmetallic mine, chemical material and recycle mine.
© 2020-2022 Security Guard| created by webstrot.